Eight years, one winner
| Year | Winner | Reported share | Raw vote dataset published? |
|---|---|---|---|
| 2019 | TEFL Online Pro | Not captured in this review | Not identified |
| 2020 | TEFL Online Pro | Not captured in this review | Not identified |
| 2021 | TEFL Online Pro | Not captured in this review | Not identified |
| 2022 | TEFL Online Pro | Not captured in this review | Not identified |
| 2023 | TEFL Online Pro | Not captured in this review | Not identified |
| 2024 | TEFL Online Pro | Not captured in this review | Not identified |
| 2025 | TEFL Online Pro | 81.9% | Not identified |
| 2026 | TEFL Online Pro | 74.72% | Not identified |
TTR describes voting as involving language schools, universities, current teachers and graduates. Public percentages are not the same thing as an independently auditable dataset.
Democracy works. Sometimes it just really, really knows what it wants.
The conflict question
TTR says the winner receives a year of free exposure and can publish discounts/promotions on the review website. That makes the award more than ceremonial: it produces a direct promotional benefit.